NBA Summer League 2025 tipped-off Saturday in San Francisco, CA. and Salt Lake City, UT. Eight teams were in action. The most productive player on a winning team was Kyle Filipowski for the Utah Jazz. "Flip" dropped 22 points (8-11 FG, 2-4 3-pt., 4-4 FT) with six rebounds, and two assists in 25 minutes. The Jazz beat the Philadelphia 76'ers 93-89.
Joining Filipowski on the Hoop Obsession All-Summer League Team for day one:
Cole Swider - Lakers. 24 points (7-10 FG, 6-8 3-pt., 4-4 FT), 8 rebounds in 29 mins.
V.J. Edgecombe - Sixers. 28 points (13-27 FG, 1-7 3-pt., 1-3 FT), 10 rebounds, 4 assists, 2 blocked shots in 30 mins.
Ajay Mitchell - Thunder. 24 points (10-18 FG, 1-3 3-pt., 3-3 FT), 6 assists in 27 mins.
D.J. Steward - Lakers. 20 points (7-10 FG, 1-1 3-pt., 5-5 FT), 6 assists in 27 mins.
Adem Bona - Sixers. 16 points (8-11 FG), 8 rebounds in 28 mins.
Erik Stevenson - Heat. 16 points (4-6 FG, 4-4 3-pt., 4-4 FT), 5 rebounds, 3 assists in 23 mins.
Jackson Rowe - Warriors. 13 points (6-10 FG, 1-4 3-pt., 0-1 FT), 8 rebounds, 2 assists, 2 steals, 2 blocked shots in 28 mins.
Brooks Barnhizer - Thunder. 9 points (3-5 FG, 1-2 3-pt., 2-3 FT), 13 rebounds in 26 mins.
Cam Spencer - Grizzlies. 14 points (5-8 FG, 2-4 3-pt., 2-2 FT), 5 rebounds, 5 assists in 28 mins.
Isaiah Mobley - Warriors. 13 points (5-8 FG, 1-2 3-pt., 2-2 FT), 3 assists, 2 steals in 20 mins.
Armando Bacot - Grizzlies. 9 points (2-2 FG, 5-6 FT), 5 rebounds, in 16 mins.
![]() |
Kyle Filipowski |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.