Thursday, July 10, 2025

Vegas Opening Day showcases David Jones-Garcia

David Jones-Garcia was the most productive player on a winning team during the opening day of play in the 2025 NBA Las Vegas Summer League. "DJG" scored 24 points in 18 minutes! He added five rebounds, three assists, and four steals. The Spurs destroyed the Philadelphia 76'ers, 111-70. Jones-Garcia is coming off of impressive performances at the California Classic where he had back-to-back 25 point outbursts. Joining Jones-Garcia on the Hoop Obsession All-Summer League team for July 10th:

Nae'Qwan Tomlin - Cavs. 30 points (12-16 FG, 3-7 3-pt., 3-4 FT), 5 rebounds, 2 assists, 2 steals in 27 mins.  

Drew Timme - Nets. 22 points (10-13 FG, 1-3 3-pt., 1-4 FT), 9 rebounds in 30 mins.  

RayJ Dennis - Pacers. 26 points (8-16 FG, 4-8 3-pt., 6-7 FT), 4 rebounds, 9 assists, 2 steals in 31 mins.  

Quinton Jackson - Pacers. 24 points (8-10 FG, 1-1 3-pt., 7-7 FT), 3 assists, 2 steals in 26 mins.  

Cole Swider - Lakers. 22 points (6-10 FG, 6-9 3-pt., 4-6 FT), 10 rebounds in 30 mins.  

Jaylon Tyson - Cavs. 20 points (8-17 FG, 3-8 3-pt., 1-1 FT), 4 reounds, 12 assists, 2 steals in 32 mins.  

Terrence Shannon Jr. - Wolves. 20 points (6-14 FG, 2-9 3-pt., 6-6 FT), 6 rebounds, 9 assists, 2 steals in 31 mins.  

Enrique Freeman - Pacers. 19 points (5-9 FG, 0-2 3-pt., 9-12 FT), 7 rebounds, 3 assists, 2 blocked shots in 30 mins.  

Joan Beringer - Wolves. 11 points (5-6 FG, 1-2 FT), 8 rebounds, 2 steals, 6 blocked shots in 23 mins.  

Leonard Miller - Wolves. 20 points (9-17 FG, 0-6 3-pt., 2-2 FT), 9 rebounds, 2 steals, 4 blocked shots in 28 mins. 

Mason Jones - Kings. 17 points (5-10 FG, 3-7 3-pt., 4-6 FT), 5 rebounds, 5 assists, 2 steals in 32 mins. 

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.