Friday, July 19, 2024

Wilson balls on Vegas day seven.

Jalen Wilson was the most productive player on a winning team across seven NBA Summer League games Thursday in Las Vegas. Wilson also hit the game winning shot in overtime as his Brooklyn Nets defeated the Orlando Magic 102-100 in overtime. The second year Kansas product scored 33 points (11-20 FG, 6-7 3-pt., 5-5 FT) and added ten rebounds in 34 minutes.  

Joining Wilson on the Hoop Obsession All-Summer League Team for Thursday, July 18th: 

Jaylon Tyson - Cleveland. 21 points (6-9 FG, 1-3 3-pt., 8-9 FT), 11 rebounds, 9 assists, 2 steals in 32 minutes.  

Leonard Miller - Minnesota. 21 points (9-17 FG, 1-5 3-pt., 2-2 FT), 11 rebounds, 5 assists, 5 steals in 31 minutes.  

Scotty Pippen Jr. - Memphis. 17 points (6-11 FG, 1-2 3-pt., 4-5 FT), 6 rebounds, 11 assists, 3 steals in 29 mins.  

Reed Sheppard - Houston. 20 points (9-17 FG, 0-5 3-pt., 2-3 FT), 5 rebounds, 7 assists, 2 steals in 33 mins.  

Theo Maledon - Orlando. 20 points (6-10 FG, 2-4 3-pt., 6-6 FT), 4 rebounds, 6 assists in 24 minutes.  

Colin Castleton - Lakers. 12 points (3-4 FG, 6-6 FT), 6 rebounds, 7 assists in 26 minutes.  

Kobe Brown - L.A. Clippers. 22 points (7-14 FG, 0-3 3-pt., 8-10 FT), 4 rebounds, and 6 assists in 29 minutes.  

Noah Clowney - Brooklyn. 18 points (6-11 FG, 5-8 3-pt., 1-1 FT), 5 rebounds, 4 assists, 2 steals in 34 mins.  

Josh Minott - Minnesota. 15 points (5-9 FG, 2-5 3-pt., 3-4 FT), 4 rebounds, 3 steals in 30 mins. 

Jordan Miller - L.A. Clippers. 19 points (7-13 FG, 0-1 3-pt., 5-7 FT), 5 rebounds, 4 assists in 28 mins. 

G.G. Jackson - Memphis. 17 points (4-14 FG, 2-7 3-pt., 7-8 FT), 7 rebounds, 6 assists in 32 mins. 

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.