Amari Williams was the most productive player on a winning team during the second day of play at the NBA Las Vegas Summer League. Williams scored 23 points (7-9 FG, 5-8 FT), with 13 rebounds, two assists, and two blocked shots in 29 minutes. Williams is beginning his second season with the Boston Celtics and is looking to prove that he deserves more playing time. His Celtics team beat the Toronto Raptors, 83-80, in overtime.
Joining Williams on the Hoop Obsession All-Summer League Team for day two:
Allen Graves - Raptors. 22 points (9-16 FG, 3-8 3-pt., 1-1 FT), 13 rebounds, 3 steals, 2 blocked shots in 29 minutes.
Caleb Wilson - Bulls. 35 points (12-21 FG, 7-11 3-pt., 2-6 FT), 5 rebounds, 2 steals, 3 blocked shots in 33 minutes.
Cameron Boozer - Grizzlies. 23 points (7-12 FG, 1-1 3-pt., 5-5 FT), 6 rebounds, 4 assists, 1 steal, 1 blocked shot in 27 minutes.
Bryce Hopkins - Nuggets. 24 points (9-13 FG, 1-2 3-pt., 3-6 FT), 4 rebounds, 3 steals, 2 blocked shots in 26 minutes.
Nae’Qwan Tomlin - Cavs. 20 points (8-14 FG, 2-4 3-pt., 1-1 FT), 6 rebounds, 4 assists, 3 steals, 1 blocked shot in 29 minutes.
Adou Thiero - Lakers. 20 points (8-14 FG, 0-5 3-pt., 2-5 FT), 4 rebounds, 4 assists, 3 steals, 2 blocked shots in 30 minutes.
Bruce Thornton - Rockets. 27 points (7-18 FG, 3-8 3-pt., 7-7 FT), 3 rebounds, 3 assists, 3 steals in 35 minutes.
Cedric Coward - Grizzlies. 17 points (5-12 FG, 1-5 3-pt., 3-4 FT), 10 rebounds, 5 assists, 2 blocked shots in 30 minutes.
Meleek Thomas - Cavs. 20 points (7-15 FG, 2-5 3-pt., 2-2 FT), 5 rebounds, 3 assists, 1 steal in 27 minutes.
Jahmir Young - Heat. 19 points (8-15 FG, 2-5 3-pt., 1-2 FT), 2 rebounds, 7 assists, 2 steals in 20 minutes.
Mikel Brown Jr. - Nets. 20 points (6-12 FG, 3-6 3-pt., 3-3 FT), 3 assists, 2 steals, 1 blocked shot in 22 minutes.
