Ajay Mitchell of the Oklahoma City Thunder was the most productive player Tuesday, across seven games in the NBA Summer League. Mitchell scored 27 points (9-13 FG, 1-2 3-pt., 8-9 FT), to go with seven rebounds, four assists, and two steals in 28 minutes. The Thunder beat the Orlando Magic, 92-75. All games were played on the UNLV campus, at Thomas and Mack Center or Cox Pavilion.
Mitchell was our Player of the Day. He is joined on the Hoop Obsession All-Summer League Team for July 15th by:
Jakobe Walter - Raptors. 26 points (8-16 FG, 4-11 3-pt., 6-7 FT) , 4 rebounds, 7 steals in 29 minutes.
Branden Carlson - Thunder. 23 points (9-13 FG, 4-6 3-pt., 1-1 FT), 7 rebounds, 2 blocked shots in 19 mins.
Rayan Rupert - Blazers. 24 points (9-12 FG, 4-6 3-pt., 2-2 FT), 3 rebounds, 2 steals in 28 mins.
D.J. Carton - Blazers. 20 points (6-9 FG, 2-3 3-pt., 6-8 FT), 5 rebounds, 3 assists, 3 steals in 26 mins.
Terrence Shannon Jr. - Wolves. 24 points (6-9 FG, 3-3 3-pt., 9-9 FT), 5 rebounds, 3 assists, 2 steals in 28 mins.
Drew Timme - Nets. 24 points (8-19 FG, 0-4 3-pt., 8-11 FT), 10 rebounds, 4 assists in 31 mins.
Cam Spencer - Grizzlies. 23 points (6-10 FG, 3-7 3-pt., 8-9 FT), 2 rebounds, 2 assists in 29 mins.
Ron Holland - Pistons. 22 points (6-12 FG, 1-4 3-pt., 9-10 FT), 6 rebounds, 2 assists, 6 steals in 33 mins.
Leonard Miller - Wolves. 20 points (8-12 FG, 1-2 3-pt., 3-7 FT), 8 rebounds in 26 mins. PF1
Tyler Kolek - Knicks. 25 points (7-17 FG, 5-12 3-pt., 6-6 FT), 4 assists, 4 steals in 33 mins. PG2
GG Jackson - Grizzlies. 13 points, 8 rebounds, 6 assists, 2 blocked shots in 27 mins.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.