Damion Baugh of the Charlotte Hornets was the most productive player on a winning team across eight NBA Summer League games played Thursday at Thomas & Mack Events Center. Baugh scored 18 points (7-10 FG, 4-6 3-pt.) while filling the stat sheet with seven rebounds, six assists, and three steals. He played 28 minutes.The Hornets beat the Spurs 106-81. Baugh, a 6'4" guard, appeared in 15 games for the Hornets in 2024-25.
Joining Baugh on the Hoop Obsession All Summer League Team for July 17th:
Jordan Miller - Clippers. 23 points (6-13 FG, 2-7 3-pt., 9-11 FT), 14 rebounds, 4 assists in 35 mins.
Collin Murray-Boyles - Raptors. 20 points (8-13 FG, 1-3 3-pt., 3-4 FT), 9 rebounds, 2 assists, 4 steals in 25 mins.
James Bouknight - Blazers. 25 points (8-11 FG, 6-8 3-pt., 3-5 FT), 3 rebounds, 4 assists in 20 mins.
Enrique Freeman - Pacers. 18 points (7-9 FG, 1-2 3-pt., 3-6 FT), 10 rebounds, 4 assists in 30 mins.
Kam Jones - Pacers. 21 points (9-19 FG, 2-7 3-pt., 1-2 FT), 3 rebounds, 11 assists in 29 mins.
Marjon Beauchamp - Knicks. 28 points (10-16 FG, 6-11 3-pt., 2-7 FT), 2 rebounds, 3 assists in 29 mins.
KJ Simpson - Hornets. 19 points (6-11 FG, 2-5 3-pt., 5-6 FT), 5 rebounds, 6 assists in 32 mins.
Christian Koloko - Lakers. 12 points (6-8 FG, 0-1 3-pt.), 6 rebounds, 3 assists, 2 steals, 6 blocked shots in 25 mins.
Kon Knueppel - Hornets. 19 points (7-13 FG, 3-8 3-pt., 2-2 FT), 5 rebounds, 6 assists, 2 steals in 29 mins.
Garrison Brooks - Pistons. 10 points (5-7 FG), 9 rebounds, 5 assists in 20 mins.
Spencer Jones - Nuggets. 17 points (5-11 FG, 5-9 3-pt., 2-2 FT), 6 rebounds, 3 steals in 30 mins.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.